1 | Xawaadle / Cali Madaxweyne | Wareega 1 – Round 1 | Wareega 2 – Round 2 | |||||
Magaca / Name | Codadka/Votes | Rank | Codadka/Votes | Rank | ||||
1 | Cabdullahi Maxamed Cali (Sanbilos) | M | 24 | 2 | ||||
2 | Nur iidow Beyle | M | 27 | 1 | ||||
3 | ||||||||
4 | ||||||||
Codadka aan la Istimaal karin / Invalid votes: | 0 | |||||||
Wardarta Codadka / Total: | 51 | 0 | ||||||
Natiijada ku meelgaar ah / Provisional Results |